Loading
Loading
Clear ownership of every function — corporate, technical and commercial — with documented accountability. Early-stage teams often hold multiple responsibilities, but ownership is always assigned.
| Function | Accountable area | Notes |
|---|---|---|
| Corporate management | Company strategy, legal, governance | CEO responsibility |
| Technology | Architecture, engineering standards | Chief technology lead |
| AI research | Model programme, evaluation, datasets | Research lead |
| Software engineering | Delivery, quality, platforms | Engineering manager |
| Infrastructure | GPU programme, data-centre development | Infrastructure lead |
| Security | Information security, incident response | Security adviser |
| Finance | Models, financing, unit economics | Finance lead |
| Legal & compliance | Contracts, data protection, CAEN | External counsel supported |
| Sales & partnerships | Pipeline, proposals, partners | Commercial lead |
Full founder biographies are maintained in the corporate source file and the investor data room. They are published here once finalised and approved by the board.
Secure AI and high-performance computing for enterprises, governments and research.